After the GST 2.0 revision, Mahindra has brought a new price list for its popular SUV, XUV 3XO. These updated prices are effective from September 22, 2025.
Mahindra XUV 3XO – 1.2L Turbo Petrol (Manual)
Variant | Old Price | Difference | New Price | % Change |
---|---|---|---|---|
MX1 | ₹7,99,000 | -₹70,700 | ₹7,28,300 | -8.85% |
RevX M | ₹8,94,000 | -₹79,100 | ₹8,14,900 | -8.85% |
RevX M (O) | ₹9,44,000 | -₹83,500 | ₹8,60,500 | -8.85% |
MX2 Pro | ₹9,54,000 | -₹84,400 | ₹8,69,600 | -8.85% |
MX3 | ₹9,74,001 | -₹86,202 | ₹8,87,799 | -8.85% |
MX3 Pro | ₹9,99,000 | -₹88,400 | ₹9,10,600 | -8.85% |
AX5 | ₹10,99,000 | -₹99,100 | ₹9,99,900 | -9.02% |
Mahindra XUV 3XO – 1.2L Turbo Petrol (Auto TC)
Variant | Old Price | Difference | New Price | % Change |
---|---|---|---|---|
MX2 Pro | ₹10,54,000 | -₹93,200 | ₹9,60,800 | -8.84% |
MX3 | ₹11,40,000 | -₹1,00,799 | ₹10,39,201 | -8.84% |
MX3 Pro | ₹11,69,000 | -₹1,03,400 | ₹10,65,600 | -8.85% |
AX5 | ₹12,49,000 | -₹1,10,500 | ₹11,38,500 | -8.85% |
Mahindra XUV 3XO – 1.2L Turbo Petrol (Manual DI)
Variant | Old Price | Difference | New Price | % Change |
---|---|---|---|---|
RevX A | ₹11,79,000 | -₹1,04,300 | ₹10,74,700 | -8.85% |
AX5 L | ₹12,62,000 | -₹1,11,600 | ₹11,50,400 | -8.84% |
AX7 | ₹12,79,500 | -₹1,13,200 | ₹11,66,300 | -8.85% |
AX7 L | ₹13,99,000 | -₹1,23,699 | ₹12,75,301 | -8.84% |

Mahindra XUV 3XO – 1.2L Turbo Petrol (Auto TC DI)
Variant | Old Price | Difference | New Price | % Change |
---|---|---|---|---|
RevX A | ₹12,99,000 | -₹1,14,900 | ₹11,84,100 | -8.85% |
AX5 L | ₹13,94,000 | -₹1,23,300 | ₹12,70,700 | -8.85% |
AX7 | ₹13,99,000 | -₹1,23,699 | ₹12,75,301 | -8.84% |
AX7 L | ₹15,79,500 | -₹1,39,700 | ₹14,39,800 | -8.84% |
Mahindra XUV 3XO – 1.5L Turbo Diesel (Manual)
Variant | Old Price | Difference | New Price | % Change |
---|---|---|---|---|
MX2 | ₹9,99,001 | -₹1,04,101 | ₹8,94,900 | -10.42% |
MX2 Pro | ₹10,64,000 | -₹1,10,899 | ₹9,53,101 | -10.42% |
MX3 | ₹10,99,000 | -₹1,14,500 | ₹9,84,500 | -10.42% |
MX3 Pro | ₹11,56,000 | -₹1,20,499 | ₹10,35,501 | -10.42% |
AX5 | ₹12,19,000 | -₹1,27,000 | ₹10,92,000 | -10.42% |
AX7 | ₹13,89,000 | -₹1,44,701 | ₹12,44,299 | -10.42% |
AX7 L | ₹14,99,001 | -₹1,56,201 | ₹13,42,800 | -10.42% |
Mahindra XUV 3XO – 1.5L Turbo Diesel (Auto AMT)
Variant | Old Price | Difference | New Price | % Change |
---|---|---|---|---|
MX3 | ₹11,95,999 | -₹1,24,599 | ₹10,71,400 | -10.42% |
AX5 | ₹12,99,000 | -₹1,35,299 | ₹11,63,701 | -10.42% |
AX7 | ₹14,69,999 | -₹1,53,199 | ₹13,16,800 | -10.42% |
Read more :- Yamaha’s New Electric Cycle: Just 39,999 with 60 km Range
This time, the price of XUV 3XO has seen a big reduction in terms of variants. The price has been reduced from a minimum of 70,700 to a maximum of 1.56 lakhs. Out of this, the highest price cut has been in the AX7 L 1.5L turbo diesel-manual variant.
Read more :- Tata Nano 2025: Small Car King Returns with Big Mileage at Low Price
Now, the price of the SUV starts from just 7.28 lakhs in the new GST rate.
This price reduction is eye-catching not only in terms of money, but also in terms of percentage. As a result of the new GST revision, the XUV 3XO has become cheaper by up to 10.42%.
Along with the old and new prices, you can see which variant offers the most benefits by looking at the detailed comparison in the table. This is a big opportunity for buyers because the same SUV is now within reach at a lower cost.

Hi readers. I’m Piyali Batabyal, a passionate blogger who loves to share her thoughts, ideas, and experiences across a variety of topics—from lifestyle and beauty to personal growth and creativity. With a curious mind and a love for words.
Alongside my writing, I am also a professional makeup artist with a flair for enhancing natural beauty and creating transformative looks.